GO HERE TO SEE THE MOST UPDATED COSTCO PRICE UPDATE PAGE.
I am really excited to introduce, Costco Quarterly, a Natural & Organic Grocery Price list that will be updated every three months. I have researched and listed over 130 grocery items. Personally, I am excited to have this as a resource to access on my phone when I am shopping at different stores and wishing I could do some quick price comparing.
Last week I had the opportunity to conduct a phone interview with a Costco employee of 29 years. She informed me of a few interesting facts about Costco, some of which I didn’t know.
First, Costco doesn’t have sales. Any deals they offer is because they have worked and gone to bat for its members with the vendors. The vendors are the ones who offer the discounts, and Costco passes those discounts along to its members.
Secondly, Costco has members. Because Costco has a HUGE member base, with that buying power they are able to negotiate some outstanding deals.
Thirdly, Costco is not a store, but a warehouse club, so you get warehouse prices.
Here are some other facts:
- Costco will FULLY refund your membership should you be dissatisfied for whatever reason.
- Costco has an easy return policy. There is a 90 days to return policy for select electronic products, so go here to read more about their return policy. I personally have returned many items over the years (a least once a year) from a broken Shark (electronic mop) to bad produce and have had no problems.
- Costco has less employee turnover than other companies in their industry, as they pay their employees the best wages.
- Costco has a Concierge Service that assists with set up, warranty issues and gives technical support for most electronics. Their phone number is 1-866-861-0450, available 5am-10pm (PST) 7-days a week. I had to use them once because we had a faulty video camera and it was beyond the 90 days to return the product to Costco. A lady at the return desk directed me to the Concierge Service, and they were able to help me get a brand new video camera. This is a great resource!
I have listed below some selected natural and organic grocery prices. The organic items are in bold. I have included ounce, pound, and liter cost breakdowns when I feel they would be valuable to know. I broke up the grocery items into four separate categories:
- Pantry Items, which includes baking items, canned goods, and snacks
- Fresh Fruits and Veggies
- Frozen, which are fruits and veggies, and
- Refrigerated Perishables, which includes dairy, eggs, and meat items.
I went to Costco twice to complete this list (and I had groceries to get there both times), but I still have a few items to complete, as indicated by the question marks. Next time I go (within the next two weeks), I will fill in the blanks and update this page.
I included a column that says “Price/Quantity You Receive”. That is the price Costco sells the item for with the quantities you get. To clarify, let’s look at a few products like baking soda and organic black beans. Costco sells a 13.5 pound bag of baking soda for $6.49, which is indicated: $6.49/13.5 lbs. Costco sells eight cans of black beans that are 15 ounces each packaged together for $6.79 which looks like this in the spreadsheet: $6.79/ 8-15 oz. So for $6.79 you will get eight cans of black beans, and each of those cans are 15 ounces. I hope that makes things crystal clear.
Unfortunately these prices are subject to change without notice, so these deals were valid Thursday, 1/10/13, at the Marysville, Washington Costco and it will, at least, give you an idea of prices in your area.
GO HERE TO SEE THE MOST UPDATED COSTCO PRICE UPDATE PAGE.
Remember EVERY time we go to the store we cast our votes. Stores will stock the shelves with items WE buy. The more we make better choices, the more we can make a positive change.
. | |||||
. | PANTRY ITEMS (Baking/Canned Goods/Snacks) | Price/Quantity You Receive | Price Breakdown | More Price Breakdown | |
. | Apple Sauce, Organic Tree Top | $10.49/ 36-4 oz. containers | $1.168/lb. | .073/oz. | |
. | Almonds, Kirkland Signature | $12.79/3 lbs. | $4.263/lb. | .266/oz. | |
. | Almond Butter | $6.79/26 oz. | $4.178/lb. | .261/oz. | |
. | |||||
. | Baking Powder, Red Star | $9.99/5 lbs. | $1.998/lb. | .125/oz. | |
. | Baking Soda, Arm & Hammer | $6.49/13.5 lbs. | $0.48/lb. | .030/oz. | |
. | Beans, Black Organic S&W | $6.79/ 8-15 oz. | $0.912/lb. | .057/oz. | |
. | Pinto Beans | $20.69/25 lbs. | $0.828/lb. | .052/oz. | |
. | Blueberries, Dried | $9.99/20 oz. | $7.99/lb. | .499/oz. | |
. | Bread, Dave’s Killer | $6.99/2-27 oz. loaves | $3.495/loaf | .129/oz. | |
. | Bread, 100% Whole GrainKirkland Signature | $3.99/2-28 oz. loaves | $1.995/loaf | .071/oz. | |
. | Cashews, Kirkland Signature Fancy, Sea Salt/Peanut Oil | $14.99/2.5 lbs. | $5.996/lb. | .375/oz. | |
. | Cereal, Kashi Go Lean Crunch | $8.99/51 oz. | $2.82/16 oz. | .176/oz. | |
. | Cereal, Nature’s Path Flax Plus Pumpkin Granola | $7.45/35.3 oz. | $3.378/16 oz. | .211/oz. | |
. | Cherries, Dried | $7.99/18 oz. | $7.104/lb. | .444/oz. | |
. | Chips, Kirkland Signature Tortilla Strips | $3.59/3 lbs. | $1.197/lb. | .075/oz. | |
. | Chips, Tortilla Kirkland Signature Organic | $4.99/40 oz. | $1.996/lb. | .125/oz. | |
. | Chocolate Chips | $6.99/56 oz. | $1.997/lb. | .125/oz. | |
. | Cider, Martinelli’s Sparkling | $7.99/4-25.4 oz. bottles | $1.998/25.4 oz. bottle | .079/oz. | |
. | Coconut Oil, Nutiva Organic | $21.99/78 oz. | $4.510/lb. | .282/oz. | |
. | Coffee, Organic, San Francisco Bay Rainforest Blend | $16.99/3 lbs. | $5.663/lb. | .354/oz. | |
. | Couscous | $6.99/5 lbs. | $1.398/lb. | .087/oz. | |
. | Crackers, Animal Kirkland Signature Organic Disney | $9.69/64 oz. | $2.423/lb. | .151/oz. | |
. | Craisins | $6.99/48 oz. | $2/lb. | .125/oz. | |
. | Curry Powder | $5.49/16 oz. | $5.49/lb. | .343/oz. | |
. | Farro, Organic Earthly Delights | $7.59/3 lb. bag | $2.53/lb. | .158/oz. | |
. | Flaxseed, Premium Gold Cold Milled | $5.89/3 lbs. | $1.963/lb. | .123/oz. | |
. | Fruit & Nut, Kirkland Signature Wholesome | $10.79/30 oz. bag | $5.76/lb. | .360/oz. | |
. | Garlic, Minced Kirkland Signature | $3.99/48 oz. | $1.33/lb. | .83/oz. | |
. | Grain, Sprouted Truroots Organic Medley | $8.99/3 lbs. | $2.997/lb. | .187/oz. | |
. | Honey | $12.99/5 lbs. | $2.598/lb. | .162/oz. | |
. | Izze, Pomegranate Grapefruit | $9.59/12-12 oz. bottles | $0.799/bottle | .067/oz. | |
. | Juice, Kirkland Signature, Newman’s Grape | $6.89/2- 96 oz. bottles | $2.304/64 oz. | .036/oz. | |
. | Juice, Kirkland Signature, 100% Juice | $9.95/36-6.75 oz. drinks | $0.276/6.75 oz. drink | .041/oz. | |
. | Juice, P.O.M. Wonderful 100% Pomegranate Juice | $8.99/60 oz. | $9.589/64 oz. | .150/oz. | |
. | Lara Bar Variety Pack | $15.79/18 Bars | $0.877/bar | ||
. | Lemon Juice, Real Lemon | $5.79/2-48 oz. bottles | $0.965/16 oz. | .060/oz. | |
. | Mango, Dried | $11.99/30 oz. | .400/oz. | ||
. | Maple Syrup, Organic | $13.691/L | $6.48/lb. | .405/oz. | |
. | Marinara Sauce, Victoria All Natural | $6.54/ 2-40 oz. jars | $1.312/16 oz. | .082/oz. | |
. | Milk, Almond Breeze | $8.99/6-32 oz. boxes | $1.498/32 oz. box | .047/oz. | |
. | Mrs. Mays Natural Trio Bar Variety Pack | $15.69/20 ct. | $0.785 each | ||
. | Nuts, Mixed with Macadamia | $13.99/2.5 lbs. | $5.596/lb. | .350/oz. | |
. | Olive Oil, Organic Extra Virgin | $9.35/1.5 liters | $6.233/liter | ||
. | Olive Oil, Extra Virgin | $9.99/2 liters | $4.995/liter | ||
. | Paprika, Smoked McCormicks | $3.65/8.5 oz. | $6.871/lb. | .429/oz. | |
. | Parsley Flakes | $3.85/2.5 oz. | $24.64/lb. | 1.540/oz. | |
. | Peanut Butter, Adam’s Natural | $9.99/5 lbs. | $1.998/lb. | .125/oz. | |
. | Pecans, Kirkland Signature Halves | $13.99/2 lbs. | $6.995/lb. | .437/oz. | |
. | Pepper, Tellicherry Grinder | $4.89/6.3 oz. | $12.419/lb. | .776/oz. | |
. | Peppercorn, Whole Tellicherry | $5.99/14.1 oz. | $6.797/lb. | .425/oz. | |
. | Pine Nuts | $23.99/24 oz. | $15.993/lb. | .999/oz. | |
. | Quinoa, Trueroots Organic | $7.99/4 lbs. | $1.998/lb. | .125/oz. | |
. | Raisins, Organic Sun Maid | $7.99/4 lbs. | $1.998/lb. | .125/oz. | |
. | Rice, Lundberg Organic Short Grain Brown | $12.99/12 lbs. | $1.083/lb. | .068/oz. | |
. | Salsa, Kirkland Signature Organic | $7.75/2-38 oz. containers | $1.632/16 oz. | .102/oz. | |
. | Salt, Himalayan Pink w/grinder | $4.49/13 oz. | $5.526/lb. | .345/oz. | |
. | Salt, Sea, Fine/Pure | $2.79/30 oz. | $1.488/lb. | .093/oz. | |
. | Salt, Sea w/grinder, Medium | $3.49/13 oz. | $4.29/lb. | .268/oz. | |
. | Snacks, Annie’s Homegrown Bunny Snacks Variety | $11.59/36-1 oz. packages | $0.322/pack | .322/oz. | |
. | Soup, Amy’s Kitchen Organic Lentil/Minestrone Soup | $11.99/8-14.5 oz. | $1.50/can | .103/oz. | |
. | Soy Sauce, Kikkoman | $4.99/64 oz. | $1.25/16 oz. | .078/oz. | |
. | Spaghetti, Organic, Whole Wheat, Garofalo | $9.95/ 8-1.1 lbs. | 1.131/lb. | .071/oz. | |
. | Strawberry Spread, Organic | $6.99/42 oz. | $2.66/lb. | .166/oz. | |
. | Sugar, Organic Evaporated Cane | $11.49/10 lbs. | $1.149/lb. | .071/oz. | |
. | Tomatoes, Organic Diced or Stewed, Kirkland | $5.99/ 8-14.5 oz. cans | $0.745/14.5 oz. can | .051/oz. | |
. | Tomato Sauce, Organic, Kirkland | $6.99/ 12 pck-15 oz. each | $0.583/15 oz. can | .039/oz. | |
. | Tuna, Chicken of the Sea Chunk Light in Water | $14.12/12-7 oz. | $1.180/7 oz. can | .168/oz. | |
. | Vinegar, Balsamic Kirkland Signature | $10.99/1 Liter | $5.20/16 oz. | .325/oz. | |
. | Vinegar, Distilled White Four Monks | $3.85/2-1 Gallon | $1.925/gallon | .015/oz. | |
. | Walnuts, Kirkland Signature | $16.99/3 lbs. | $5.663/lb. | .354/oz. | |
. | Yeast, Red Star Active | $3.99/32 oz. | $1.995/16 oz. | .125 oz. | |
. | |||||
. | FRUIT & VEGGIES | ||||
. | Apples, Red Delicious Organic | $9.99/10 lbs. | $0.998/lb. | ||
. | Asparagus | n/a | |||
. | Avocados, Large Hass | $4.98/5 ct. | $0.998 each | ||
. | Bananas | $1.39/3 lbs. | $0.463/lb. | ||
. | Blueberries | $5.99/24 oz. | $3.993/lb. | .250/oz. | |
. | Broccolettes | $5.59/2 lb. bag | $2.79/lb. | ||
. | Carrots, Organic, Baby | $5.29/lb. | $1.058/lb. | ||
. | Carrots, Organic | $5.99/10 lbs. | $0.599/lb. | ||
. | Garlic | $4.79/3 lb. | $1.600/lb. | ||
. | Garlic, Peeled | $4.99/3 lbs. | $1.663/lb. | ||
. | Kale, Organic Baby | $4.79/1.5 lbs. | $3.193/lb. | .020/oz. | |
. | Lettuce, Romaine Hearts | $3.49/6 ct. | $0.582 each | ||
. | Lemons | $4.99/5 lbs. | $0.998/lb. | ||
. | Limes | $4.99/5 lbs. | $0.998/lb. | ||
. | Onions, Red Sweet | $6.99/8 lbs. | .874/lb. | ||
. | Onions, Sweet Ever Mild | $6.99/10 lbs. | $0.699/lb. | ||
. | Onions, Yellow | $3.79/10 lbs. | $0.379/lb. | ||
. | Oranges | $8.99/13 lbs. | $0.692/lb. | ||
. | Papaya, Golden Lrg | $6.99/4 ct. | $1.748 each | ||
. | Pears, Red Anjou | $4.79/6 lbs. | $0.798/lb. | ||
. | Pineapple | $2.99 each | |||
. | Potatoes, Baking Ex Lg | $5.79/20 lbs. | $0.290/lb. | ||
. | Shitake, Sliced | $7.49/6 oz. | $19.973/lb. | 1.24/oz. | |
. | Spinach, Organic | $3.99/16 oz. | $3.99/lb. | .249/oz. | |
. | Spring Greens, Organic | $3.99/16 oz. | $3.99/lb. | .249/oz. | |
. | |||||
. | FROZEN | ||||
. | Berries, 3-Black/Blue/Ra | $11.89/4 lbs. | $2.973/lb. | .186/oz. | |
. | Berries, Organic Townsend Farms-Drk Tart Cherries/Blue/Pom/Rasp | $9.69/3 lbs. | $3.23/lb. | .202/oz. | |
. | Blueberries, Kirkland Signature | $10.99/5 lbs. | $2.198/lb. | .137/oz. | |
. | Fruit, Festival of Variety | $9.59/6 lbs. | $1.598/lb. | .100/oz. | |
. | Marionberries | $9.59/5 lbs. | $1.918/lb. | .120/oz. | |
. | Peas, Organic | $5.89/5 lbs. | $1.178/lb. | .074/oz. | |
. | Strawberries | $$8.99/6 lbs. | $1.498/lb. | .094/oz. | |
. | Vegetables, Kirkland Signature Normandy-Broc/Caul/Carrots+ | $6.49/5.5 lbs. | $1.18/lb. | .074/oz. | |
. | |||||
. | PERISHABLES: Meat, Dairy, Eggs, Refrigerated Section | ||||
. | Beef, Ground Patties, 88% Lean | $2.99/lb. | |||
. | Beef, Ground, Organic, Kirkland Signature | $16.99/4 lbs. | $4.248/lb. | ||
. | Butter | $6.79/4 lbs. | $1.698/lb, | ||
. | Butter, Organic | $7.99/2-1 lb. portions | $3.995/lb. | ||
. | Carrot Juice, Organic Kirkland Signature | $6.99/3-32 oz. containers | $1.168/lb. | .073/oz. | |
. | |||||
. | Cheese, Cheddar Tillamook Shredded | $15.99/5 lbs. | $3.198/lb. | .200/oz. | |
. | Cheese, Colby Jack | $7.99/2.5 lbs. | $3.196/lb. | .200/oz. | |
. | Cheese, Feta | $6.89/24 oz. | $4.592/lb. | .287/oz. | |
. | Cheese, Sliced Colby & PPRJack | $7.99/2 lbs. | $3.995/lb. | .250/oz. | |
. | Cheese, Parmigiano Reggiano | $13.85/lb. | $13.85/16 oz. | .876/oz. | |
. | Cheese, Pepper Jack, Tillamook | $7.49/2.5 lbs. | $2.99/lb. | .187/oz. | |
. | Cheese, Frigo String | $10.89/60 ct.- 1 oz. | $2.904/lb. | .182/oz. | |
. | Cheese, Kirkland Signature Mozarella, Shredded | $12.59/5 lbs. | $2.518/lb. | .157.oz. | |
. | Chicken Breast, Kirkland Signature, All-Natural | $17.95/6.5 lbs. | $2.762/lb. | ||
. | Chicken Breast, Organic, Coleman | $5.99/lb. | |||
. | Chicken Thighs, Coleman Organic | $3.99/lb. | |||
. | Chicken, Whole | $1.19/lb. | |||
. | Chicken, Whole Organic | $2.49/lb. | |||
. | Eggs | $7.75/5 dozens | $1.55/dozen | ||
. | Eggs, Organic | $6.99/2 dozens | $3.495/dozen | ||
. | Hummus, Sabra Sundried Tomato | $5.99/32 oz. | $2.995/16 oz. | .187/oz. | |
. | Juice, Odwalla | $5.79/2-32 oz. containers | $1.44/16 oz. | .090/oz. | |
. | Milk, Whole | $5.02/2-1 Gallon Jugs | $2.510/gallon | ||
. | Milk, Organic 1% (wish it was full-fat) | $9.99/3-half gallons | $6.66/gallon | .052/oz. | |
. | Shrimp, Raw Tail On Kirkland Signature | $12.49/2 lbs. | $6.245/lb. | ||
. | Turkey, Ground, 93% Lean | $2.69/lb. | |||
. | Yogurt , FAGE, Non-fat (wish it was full-fat) | $4.99/35.3 oz. | $2.256/16 oz. | .141/oz. | |
. | Yogurt, Kirkland Signature, Greek, Non-fat (wish it was full-fat) | $6.99/2-32 oz. | $1.74/16 oz. | .109/oz. | |
. |
I hope this list helps you, and please let me know if there are certain natural or organic items you would like to see on this list.
Have you checked out our quarterly WinCo Bulk Prices Update?
We would love to hear from you! Get free e-mail updates by subscribing here. Follow us on Pinterest, Facebook and Twitter. “Moreover, it is required of stewards that they be found faithful” (1 Corinthians 4:2 ESV). Thanks for visiting!
Sonja
Wolf Revels says
Great resource. Thanks for all your hard work. The one thing I didnt see was the 10lb bag of Kirkland frozen strawberries. We plan to use a lot of those, and would greatly appreciate it if you could add them to the list 🙂 Thanks
Sonja says
Thanks! I will add strawberries if I see them. I’ve never seen 10 lbs. there. Maybe 6 lbs. I’ll look.
Wolf Revels says
ty
Barbara says
8-28-13 I was just advised by Costco here in Las Vegas that Quinoa will be going up $3.00 a BAG the first week or so of Sept. Right now I was quoted $9.99 for the 4lb bag. So if you shop Costco, better go and buy some.
Sonja says
Hi Barbara, Thanks so much for the heads up!!
Jerica says
Very well done! I am so excited to have this as a resource! I too live in WA and may share this on my blog for my local readers 🙂 What a huge project you have undertook here. I truly appreciate the time you have spent on this.
Sonja says
Hi Jerica, Thank you! Feel free to link it back here. Thanks, and thanks for visiting!
April Shaner says
Thank you so much for the wealth of information. I have never been to Costco only Sam’s, but there is one close. I do believe I will be considering a Costco membership after seeing some of these prices and the natural food selection they carry.
Sonja says
Hi April, You are welcome. I hope the prices are close in your area. We are in the Seattle area. Blessings, and thanks for visiting!
Shara @ Palmettos and Pigtails says
This is fantastic!!! I attempted to do this awhile back with just a few of my “regular” items….and you have all of them on your list! Thank you! I’m pinning this!
Sonja says
Hi Shara, Thanks for visiting, and you are welcome!
Jenn @ The Purposeful Mom says
That’s a great list! Wish we had a Costco where we live! We have a Sam’s Club but they don’t have quite as much organic food. Thanks for sharing at Thrifty Thursday!
Anne @Authentic Simplicity says
Wow, what a great resource! Thank you so much for compiling this – I know it was a lot of work. Thank you for linking up to Healthy 2Day Wednesday; we’ll see you next week!
Sonja says
You are welcome Anne. I went to Costco 3 times so far to complete the list. Just missing potatoes now! Have a blessed weekend!
KC @ The Real Thing with the Coake Family says
I have been a Costco member since I was a kid (well really it was my parent’s then). Love Costco! Love the great prices and that they carry as much natural and organic as they do. I am on the other coast from you and where I am is not nearly as environmentally conscious, so I can’t get as much organic as you found. I still buy as much as I can from them….voting with my dollars. KC
Sonja says
Love voting with the dollars! That’s the influence we have! Thanks for visiting, KC!