Welcome to the second edition of WinCo Quarterly, where every three months I list some select “Bulk Food Section” prices of healthier commonly consumed grocery items. Unfortunately these prices are subject to change without notice, so these deals were valid Tuesday afternoon, 4/2/13, in the Marysville, WA area, and it will, at least, give you an idea of prices in your area.
As I have been tracking WinCo prices for almost a year and a half, it’s interesting to see what food prices go up and down. It seemed that about a little more than half of the prices stayed the same. If they moved, most prices only inched up a couple of cents. There were only a few dramatic price differences. And it was always encouraging to me when I saw price drops, which did occur, too, so check out the prices of your favorite items!
Nuts seem to be susceptible to the most price change. Although most of the nut prices dropped, almond flour gained a couple of dollars a pound. The raw cashew price dropped even more (sounds like I am talking about stock prices or something)! I really can’t believe it. I remember in the fall when the cashew prices were over $7/lb. Now they are under $3/lb. No way! I still buy a small bag every time I shop there.
New to our list is dried blueberries, cream of tartar, popcorn kernels, and red lentils.
If you haven’t read my 4 Tips for Saving Money on Groceries, you are invited to check it out.
EVERY time we go to the store we cast our votes. Stores will stock the shelves with items WE buy. The more we make better choices, the more we can make a positive change. Aim for whole foods!
. | Bulk Section | ||
. | Allspice | $7.55/lb. | |
. | Almond Butter, You-Grind-Fresh | $4.87/lb. | |
. | Almonds, Whole Raw | $3.98/lb.!! | |
. | Anise Seed | $6.93/lb. | |
. | Baking Soda | $0.54/lb. | |
. | Baking Powder | $1.18/lb. | |
. | Basil | $2.93/lb. | |
. | Bay Leaf, Whole | $4.44/lb. | |
. | Beans, Black Turtle | $0.99/lb. | |
. | Beans, Garbanzo (Chickpeas) | $1.07/lb. | |
. | Beans, Great Northern | $0.98/lb. | |
. | Beans, Kidney | $1.12/lb. | |
. | Beans, Navy | $0.98/lb. | |
. | Beans, Pinto | $0.99/lb. | |
. | Blueberries, Dried | $8.75/lb. | |
. | Cashews, Pieces Raw | $2.77/lb.!! | |
. | Cayenne Pepper | $2.84/lb. | |
. | Celery Seed | $2.40/lb. | |
. | Chia Seeds | $9.10/lb. | |
. | Chili Peppers, Crushed | $3.69/lb. | |
. | Chili Powder | $3.27/lb. | |
. | Chipotle, Ground | $11.09/lb. | |
. | Chives, Dried | $15.90/lb. | |
. | Cilantro | $8.80/lb. | |
. | Cinnamon | $2.22/lb. | |
. | Cinnamon Sticks | $3.29/lb. | |
. | Cloves, Whole | $16.48/lb. | |
. | Coconut, Unsweetened | $2.77/lb. | |
. | Coriander, Ground | $2.98/lb. | |
. | Cranberries, Dried | $3.49/lb. | |
. | Cumin, Ground | $3.55/lb. | |
. | Curry | $3.91/lb. | |
. | Dates, Whole, Pitted | $2.57/lb.!! | |
. | Dill Seed, Whole | $2.32/lb. | |
. | Dill Weed | $6.87/lb. | |
. | Fennel Seed | $4.18/lb. | |
. | Flax Seed | $0.80/lb. | |
. | Flour, Almond (G-F) | $6.24/lb. | |
. | Flour, Buckwheat | $1.78/lb. | |
. | Flour, Rye, Dark | $1.04/lb. | |
. | Flour, Spelt | $1.27/lb. | |
. | Flour, Tapioca | $1.18/lb. | |
. | Flour, Whole Wheat Unbl | $0.44/lb. | |
. | Garlic, Granulated | $4.18/lb. | |
. | Garlic, Minced | $4.48/lb. | |
. | Garlic Powder | $4/lb. | |
. | Garlic Salt | $1.59/lb. | |
. | Ginger, Ground | $5.06/lb. | |
. | Italian Seasonings | $4.35/lb. | |
. | Lentils | $0.81/lb. | |
. | Lentils, Red | $1.24/lb. | |
. | Mustard, Ground | $2.49/lb. | |
. | Nutmeg | $17.68/lb. | |
. | Nuts, Mixed w/Salted Peanuts | $3.38/lb. | |
. | Nuts, Mixed Deluxe | $4.98/lb. | |
. | Oat Bran | $1.13/lb. | |
. | Oats, Gluten-Free, Regular | $1.77/lb. | |
. | Oats, Old Fashioned | $0.61/lb! | |
. | Oats, Organic Rolled | $0.89/lb.!! | |
. | Oats, Steel Cut | $0.58/lb!! | |
. | Onion, Minced | $3.38/lb. | |
. | Onion Powder | $3.28/lb. | |
. | Onion Salt | $1.96/lb. | |
. | Oregano | $3.47/lb. | |
. | Paprika, Hungarian | $4.26/lb. | |
. | Paprika, Smoked | $8.70/lb. | |
. | Parsley | $5.61/lb. | |
. | Peanut Butter, You-Grind-Fresh | $1.98/lb. | |
. | Peanuts, Dry Roasted | $1.58/lb.!! | |
. | Peanuts, Unsalted Roasted | $1.48/lb.!! | |
. | Peas, Split Green | $0.70/lb. | |
. | Pecan Halves | $7.88/lb. | |
. | Peppercorn | $7.46/lb. | |
. | Pepper, Ground | $7.73/lb. | |
. | Pine Nuts | $15.32/lb. | |
. | Popcorn Kernels | $1.05/lb. | |
. | Poppy Seeds | $4.22/lb. | |
. | Pumpkin Kernels, Raw | $4.32/lb. | |
. | Pumpkin Pie Spice | $4.44/lb. | |
. | Quinoa, Organic | $3.83/lb. | |
. | Quinoa, Organic Red | $3.85/lb. | |
. | Raisins, Deluxe | $1.65/lb. | |
. | Rice, Forbidden, Black | $2.94/lb. | |
. | Rice, Long Grain Brown Rice | $0.59/lb. | |
. | Rice, Brown Organic | $1.95/lb. | |
. | Rosemary | $2.58/lb. | |
. | Sage | $5.26/lb. | |
. | Salt, Sea | $0.26/lb. | |
. | Sesame Seeds | $2.78/lb. | |
. | Spaghetti, Brown Rice | $1.74/lb. | |
. | Spaghetti, Whole Wheat | $1/lb. | |
. | Sugar, Organic Cane | $1.42/lb. | |
. | Sunflower Kernels, Raw | $1.38/lb. | |
. | Thyme | $5.06/lb. | |
. | Tumeric, Ground | $2.67/lb. | |
. | Vanilla Beans, Whole | $6.98 ea. | |
. | Walnuts, Half/Pieces | $6.38/lb. | |
. | Walnuts, Med. Pieces | $6.38/lb. | |
. | Wheat Berry Kernels, Hard Red | $0.57/lb. | |
. | Wheat Bran | $0.39/lb. | |
. | Wheat Germ | $0.85/lb. | |
. | Xanthan Gum | $17.64/lb. | |
. |
Get free e-mail updates by subscribing here. Follow us on Pinterest, Facebook and Twitter.
Have you read 4 Tips for Saving Money on Groceries?
Have you checked out our Costco Quarterly Natural and Organic Price List? It has almost 150 different grocery products.
We would love to hear from you! Get free e-mail updates by subscribing here. Follow us on Pinterest, Facebook and Twitter. “Moreover, it is required of stewards that they be found faithful” (1 Corinthians 4:2 ESV). Thanks for visiting!
Sonja
Leave a Reply